Rates for Industry State Bank effective as of : September 1, 2008
Rates Subject to change without notice.
CERTIFICATE OF DEPOSIT
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL 
ACCOUNT TYPE INTEREST RATE ANNUAL PERCENTAGE YIELD MINIMUM TO OPEN MINIMUM TO OBTAIN YIELD
1 month 1.10% 1.10% $500.00 $500.00
3 months 2.00% 2.02% $500.00 $500.00
6 months 2.95% 2.98% $500.00 $500.00
12 months 3.25% 3.30% $500.00 $500.00
18 months 3.25% 3.30% $500.00 $500.00
24 months 3.40% 3.46% $500.00 $500.00
36 months 3.60% 3.67% $500.00 $500.00
48 months 3.75% 3.82% $500.00 $500.00
60 months 3.95% 4.03% $500.00 $500.00

JUMBO CERTIFICATE OF DEPOSIT
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL 
ACCOUNT TYPE INTEREST RATE ANNUAL PERCENTAGE YIELD MINIMUM TO OPEN MINIMUM TO OBTAIN YIELD
1 month 1.25% 1.26% $100,000.00 $100,000.00
3 months 2.15% 2.17% $100,000.00 $100,000.00
6 months 3.10% 3.14% $100,000.00 $100,000.00
12 months 3.40% 3.46% $100,000.00 $100,000.00
18 months 3.40% 3.46% $100,000.00 $100,000.00
24 months 3.55% 3.61% $100,000.00 $100,000.00
36 months 3.75% 3.82% $100,000.00 $100,000.00
48 months 3.90% 3.98% $100,000.00 $100,000.00
60 months 4.10% 4.19% $100,000.00 $100,000.00

NOW ACCOUNT
FEES COULD AFFECT EARNINGS ON ACCOUNT

INTEREST RATE ANNUAL PERCENTAGE YIELD MINIMUM TO OPEN MINIMUM TO OBTAIN YIELD
0.75% 0.75% $50.00 $0.01

SAVINGS ACCOUNT
FEES COULD AFFECT EARNINGS ON ACCOUNT

INTEREST RATE ANNUAL PERCENTAGE YIELD MINIMUM TO OPEN MINIMUM TO OBTAIN YIELD
1.10% 1.10% $50.00 $0.01

IRA ACCOUNT
FEES COULD AFFECT EARNINGS ON ACCOUNT

INTEREST RATE ANNUAL PERCENTAGE YIELD MINIMUM TO OPEN MINIMUM TO OBTAIN YIELD
3.95% 4.03% $50.00 $0.01

PREFERRED INVESTMENT
MINIMUM BALANCE TO OPEN $25,000.00
FEES COULD AFFECT EARNINGS ON ACCOUNT

ACCOUNT BALANCE THAT MUST BE MAINTAINED INTEREST RATE ANNUAL PERCENTAGE YIELD MINIMUM TO OBTAIN YIELD
$25,000.00-$49,999.99 1.95% 1.96% $25,000.00
$50,000.00-$99,999.99 2.20% 2.22% $50,000.00
$100,000.00-$249,999.99 2.55% 2.59% $100,000.00
$250,000.00 & OVER 2.80% 2.83% $250,000.00

MMIF ACCOUNT
MINIMUM BALANCE TO OPEN $50.00
FEES COULD AFFECT EARNINGS ON ACCOUNT

ACCOUNT BALANCE THAT MUST BE MAINTANED INTEREST RATE ANNUAL PERCENTAGE YIELD MINIMUM TO OBTAIN YIELD
$0.01- $9,999.99 0.80% 0.80% $0.01
$10,000.00 & OVER 0.95% 0.95% $10,000.00

MEMBER FDIC